Last Name | First Name | Level | Race? | Spinnaker? | Club Ops? |
Agnor | Robert | D-1 | no | no | Club Ops |
Allen | Lee | D-1 | no | no | Club Ops |
Argentiere | Anthony | D-3 | no | no | no |
Basham | Mike | D-1 | no | no | Club Ops |
Carlsen | Jeff | D-1 | Race | Spinnaker | Club Ops |
Carlson | John | D-T | no | no | no |
Comfort | Dave | D-3 | no | no | no |
Daley | John | D-1 | no | no | no |
Dodd | Pete | D-3 | no | no | no |
Feist | Barney | D-1 | Race | no | Club Ops |
French | Ed | D-2 | no | no | Club Ops |
Hammond | Mat | D-1 | Race | Spinnaker | Club Ops |
Hersh | Dave | D-1 | Race | Spinnaker | Club Ops |
Holland | Tim | D-1 | Race | Spinnaker | Club Ops |
Jacobs | Bud | D-2 | no | no | no |
Luckritz | Robert | D-1 | Race | Spinnaker | Club Ops |
Luna | Angel | D-T | no | no | no |
Matthews | Chris | D-1 | no | no | no |
Montgomery | Mike | D-1 | no | no | Club Ops |
Moore | Rich | D-1 | Race | Spinnaker | Club Ops |
Patrick | Clint | D-2 | no | no | Club Ops |
Pittman | Glen | D-3 | no | no | no |
Porter | Todd | D-2 | no | no | no |
Pudlo | Robert | D-3 | no | no | no |
Robichau | Jack | D-3 | no | no | no |
Savage | Jack | D-1 | Race | no | Club Ops |
Shall | Paul | D-1 | Race | Spinnaker | Club Ops |
Traeger | Don | D-3 | no | no | no |
Walter | Frank | D-2 | no | no | Club Ops |
Wetzel | Jim | D-1 | Race | Spinnaker | Club Ops |
* As of 26 July 2018 D-1: Fully Qualified, Day/Night Coastal and Near Shore |
||||
D-2: Chesapeake and tributaries only. Daylight only | ||||
D-3: Patuxent River and specified vicinity. Daylight only | ||||
D-T: D-Trainee. Maneuvering practice in the basin only, no sails. Must have another DT on board, plus third crew. This is a legacy qualification that is no longer used. | ||||
D-3 AREA Shall be defined as in the Patuxent River, including | ||||
coves and tributaries no further west than Red18, and into | ||||
the Chesapeake Bay no further north or east than Green 77 | ||||
and no further south or east than 1PR. |